Leaders Roster
Where would we be without this amazing crew of leaders?
| 8 November 2026 | 15 November 2026 | 22 November 2026 | 29 November 2026 | 6 December 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | |||||
| Intermediate 1 | Susan Hare | Susan Hare / John Reece | Susan Hare | ||
| Intermediate 2 | Romit Basu | Grahame Avery | John Reece | ||
| Intermediate 3 | Richard Wilson | Susan Frame | Richard Wilson | ||
| Intermediate 4 | Linda Katesmark | Richard Wilson | Linda Katesmark | ||
| Foundation | Geoff Varrall | ||||
| Run / Walk | Jutta Hepworth | Jutta Hepworth | Jutta Hepworth | ||
| Walk / Run | |||||
| 5K to 10KM Challenge | John Reece |
