Leaders Roster
Where would we be without this amazing crew of leaders?
| 10 May 2026 | 17 May 2026 | 24 May 2026 | 31 May 2026 | 7 June 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | |||||
| Intermediate 1 | Susan Hare | ||||
| Intermediate 2 | John Reece | Romit Basu | Romit Basu | ||
| Intermediate 3 | Romit Basu | John Reece | |||
| Intermediate 4 | Richard Wilson | Richard Wilson | Richard Wilson | Richard Wilson | |
| Foundation | Grahame Avery | ||||
| Run / Walk | |||||
| Walk / Run | Lucy Rowe | ||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K |
