Leaders Roster
Where would we be without this amazing crew of leaders?
| 25 January 2026 | 1 February 2026 | 8 February 2026 | 15 February 2026 | 22 February 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Andrew Kew | ||||
| Intermediate 1 | Susan Hare | Susan Hare | Susan Hare | Susan Hare | |
| Intermediate 2 | John Reece | Romit Basu | Richard Wilson | Romit Basu | |
| Intermediate 3 | Richard Wilson | Romit Basu | Richard Wilson | Romit Basu | Richard Wilson |
| Intermediate 4 | Richard Wilson | ||||
| Foundation | Grahame Avery | ||||
| Run / Walk | |||||
| Walk / Run | Jutta Hepworth | ||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K |
Sabrina Ben Aouicha |
Sabrina Ben Aouicha |
Grahame Avery |
Jo Moore |
Sabrina Ben Aouicha |
