Leaders Roster
Where would we be without this amazing crew of leaders?
| 2 August 2026 | 9 August 2026 | 16 August 2026 | 23 August 2026 | 30 August 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Andrew Kew | ||||
| Intermediate 1 | Susan Hare | Susan Hare | John Reece | ||
| Intermediate 2 | John Reece | John Reece | |||
| Intermediate 3 | Romit Basu | Romit Basu | |||
| Intermediate 4 | Richard Wilson | Richard Wilson | Richard Wilson | Richard Wilson | |
| Foundation | Grahame Avery | Linda Katesmark | Sally Frost | ||
| Run / Walk | Sabrina Ben Aouicha | Grahame Avery | |||
| Walk / Run | |||||
| COUCH TO 5K |
