Leaders Roster
Where would we be without this amazing crew of leaders?
| 7 December 2025 | 14 December 2025 | 21 December 2025 | 28 December 2025 | 4 January 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Andrew Kew | ||||
| Intermediate 1 | Susan Hare | Susan Hare | Jo Moore | Susan Hare | Susan Hare |
| Intermediate 2 | John Reece | Romit Basu | Romit Basu | Romit Basu | |
| Intermediate 3 | Romit Basu | Richard Wilson | Richard Wilson | Richard Wilson | |
| Intermediate 4 | Richard Wilson | John Reece | |||
| Foundation | |||||
| Run / Walk | Lucy Rowe | Lucy Rowe (tbc) | |||
| Walk / Run | |||||
| Walk / Emerging Runner |
